Introduction to Biometry
Biometry is the process of measuring the power of the cornea (keratometry) and the length of the eye, and using this data to determine the ideal intraocular lens power by A scan.

Course Duration
1–2 hours (short course format)
Assessment
Short quiz / MCQs
Certificate will be provided after successful quiz
Course Outline
| 1 | Introduction to Biometry |
| 2 | Cataract Surgery: Visual Outcomes |
| 3 | Prerequisites for IOL Calculation |
| 4 | Sources of Errors |
| 5 | Types of Biometry |
| 6 | Ultrasound Biometry Principles |
| 7 | Procedure & Probe Orientation |
| 8 | IOL Power Formulas |
| 9 | Special Cases (Silicone Oil) |
| 10 | MCQs (1–20) |
